<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for eco-nnect	</title>
	<atom:link href="https://eco-nnect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://eco-nnect.com/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2024 19:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>
		Comment on Europe&#8217;s Appetite for Shark meat by DJames		</title>
		<link>https://eco-nnect.com/europes-appetite-for-shark-meat/#comment-3133</link>

		<dc:creator><![CDATA[DJames]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-1-12-europes-appetite-for-shark/#comment-3133</guid>

					<description><![CDATA[Tbh I came here because I heard that China fishes endangered species and shark around the world, so I was trying to chase the origin and the fisher of the shark meat. Because yes, shark meat couldn&#039;t be consumed in Europe if there wasn&#039;t companies to fish it. Also when I looked up shark fin soup, I remember seeing that recipe as being Thai (NOT Chinese). So, fingers are pointed at China because of their fishing practices (not for a soup that isn&#039;t theirs), and I&#039;m still no step closer to finding out how and from what provider shark meat arrives on the European market. Great article. 😂]]></description>
			<content:encoded><![CDATA[<p>Tbh I came here because I heard that China fishes endangered species and shark around the world, so I was trying to chase the origin and the fisher of the shark meat. Because yes, shark meat couldn&#8217;t be consumed in Europe if there wasn&#8217;t companies to fish it. Also when I looked up shark fin soup, I remember seeing that recipe as being Thai (NOT Chinese). So, fingers are pointed at China because of their fishing practices (not for a soup that isn&#8217;t theirs), and I&#8217;m still no step closer to finding out how and from what provider shark meat arrives on the European market. Great article. 😂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on COP26 arrived in Private Jets by The Biggest Environmental Polluters - How Richest Contribute		</title>
		<link>https://eco-nnect.com/cop26-arrived-in-private-jets/#comment-1775</link>

		<dc:creator><![CDATA[The Biggest Environmental Polluters - How Richest Contribute]]></dc:creator>
		<pubDate>Fri, 19 May 2023 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/cop26arrivedinjetplanes/#comment-1775</guid>

					<description><![CDATA[[&#8230;] were about 182 non-commercial flights into Glasgow, Prestwick, and Edinburgh airports for the COP26 summit in 2021, which is about double the total [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] were about 182 non-commercial flights into Glasgow, Prestwick, and Edinburgh airports for the COP26 summit in 2021, which is about double the total [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Individual vs corporate responsibility by Talk is Cheap, Part 2: the worst possible choices &#124; Cortes Currents		</title>
		<link>https://eco-nnect.com/individualvscorporate/#comment-1352</link>

		<dc:creator><![CDATA[Talk is Cheap, Part 2: the worst possible choices &#124; Cortes Currents]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 14:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/individualvscorporate/#comment-1352</guid>

					<description><![CDATA[[&#8230;] research the carbon footprint of their groceries and other purchases, relatively few are aware that the massive carbon Godzilla-print of industries such as logging or fossil fuel overwhelm all their efforts by orders of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] research the carbon footprint of their groceries and other purchases, relatively few are aware that the massive carbon Godzilla-print of industries such as logging or fossil fuel overwhelm all their efforts by orders of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Eco-Anxiety: What Is It and What Lifestyle Changes Can We Make to Manage It? by Switzerland		</title>
		<link>https://eco-nnect.com/eco-anxiety-what-is/#comment-15</link>

		<dc:creator><![CDATA[Switzerland]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-9-27-eco-anxiety-what-is-it-and-what-lifestyle-changes-can-we-make-to-manage-it/#comment-15</guid>

					<description><![CDATA[&lt;p&gt;Interesting quick read! Thank you for raising awareness to these issues, which we should all be feel the pressures of. Definitely trying out the lifestyle changes! &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Interesting quick read! Thank you for raising awareness to these issues, which we should all be feel the pressures of. Definitely trying out the lifestyle changes! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Eco-Anxiety: What Is It and What Lifestyle Changes Can We Make to Manage It? by Colomba		</title>
		<link>https://eco-nnect.com/eco-anxiety-what-is/#comment-14</link>

		<dc:creator><![CDATA[Colomba]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-9-27-eco-anxiety-what-is-it-and-what-lifestyle-changes-can-we-make-to-manage-it/#comment-14</guid>

					<description><![CDATA[&lt;p&gt;Thank you Estelle for such an amazing article raising concerns on ways to manage our eco-anxiety!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Thank you Estelle for such an amazing article raising concerns on ways to manage our eco-anxiety!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Germany to Ban the Sale of Single-Use Plastics by Anna		</title>
		<link>https://eco-nnect.com/germany-to-ban-the-sale-of-single-use-plastics/#comment-12</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 04:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-9-20-germany-to-ban-the-sale-of-single-use-plastics/#comment-12</guid>

					<description><![CDATA[&lt;p&gt;But phasing out coal takes much too long and meanwhile village after village are supposed to be destroyed until then! Protests are on right now, and are meeting very harsh police. Check #alledoerferbleiben (= all villages stay)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>But phasing out coal takes much too long and meanwhile village after village are supposed to be destroyed until then! Protests are on right now, and are meeting very harsh police. Check #alledoerferbleiben (= all villages stay)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My Octopus Teacher &#8211; The Love Story We Needed by Clark Winter		</title>
		<link>https://eco-nnect.com/my-octopus-teacher-the-love-story-we-needed/#comment-13</link>

		<dc:creator><![CDATA[Clark Winter]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 18:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/myoctopusteacher/#comment-13</guid>

					<description><![CDATA[&lt;p&gt;🐙 💙 &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>🐙 💙 </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Coronavirus Face Masks: An Environmental Disaster That Might Last Generations by Werner Loell		</title>
		<link>https://eco-nnect.com/coronavirus-face-masks-an-environmental-disaster-that-might-last-generations/#comment-11</link>

		<dc:creator><![CDATA[Werner Loell]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-8-30-coronavirus-face-masks-an-environmental-disaster-that-might-last-generations/#comment-11</guid>

					<description><![CDATA[&lt;p&gt;Humanity will not last much longer and face an agonizing ending precipitated by a heating planet. Man did it to himself due to stupidity and greed.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Humanity will not last much longer and face an agonizing ending precipitated by a heating planet. Man did it to himself due to stupidity and greed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sikkim the Indian state that is 100% organic and plastic free by Birendra rai		</title>
		<link>https://eco-nnect.com/sikkim-the-indian-state-that-is-100-organic-and-plastic-free/#comment-8</link>

		<dc:creator><![CDATA[Birendra rai]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/2020-6-30-sikkim-the-indian-state-that-is-100-organic-and-plastic-free/#comment-8</guid>

					<description><![CDATA[&lt;p&gt;I can believe in organic farming but not for the food behaviour and plastic free because it has only the 10% of survey base report and some of the places are plastic free. About reality of food are like as 68% of food and other necessary commodities are imported from West Bengal. Kolkata. So, i don&#039;t think the report has goven in some of the case basis.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I can believe in organic farming but not for the food behaviour and plastic free because it has only the 10% of survey base report and some of the places are plastic free. About reality of food are like as 68% of food and other necessary commodities are imported from West Bengal. Kolkata. So, i don&#8217;t think the report has goven in some of the case basis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What causes soil degradation? by Arup Kr. Chattopadhyay		</title>
		<link>https://eco-nnect.com/what-is-soil-degradation/#comment-10</link>

		<dc:creator><![CDATA[Arup Kr. Chattopadhyay]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://eco-nnect.com/soildegradation/#comment-10</guid>

					<description><![CDATA[&lt;p&gt;What makes land use &#038; agriculture such big emitters of greenhouse gases?&lt;br/&gt;Arup Kumar Chattopadhyay.&lt;br/&gt;The largest single source of greenhouse gases from land use &#038; agriculture is tropical deforestation. Like burning fossil fuels, burning forests (which are also made out of carbon) releases enormous amounts of CO2 to the atmosphere, contributing to climate change. Today, most of the world’s deforestation is for new agricultural production (soybean fields to grow animal feed, oil palm plantations, and cattle pastures), as well as for timber harvesting and mining.&lt;br/&gt;Biological methane (CH4) emissions are the second largest source of greenhouse gases from land use &#038; agriculture. Most of these emissions come from cattle and sheep (who burp methane), manure piles, rice fields, and biomass burning.&lt;br/&gt;The third largest source of greenhouse gases in this sector stems from nitrous oxide (N2O). Nitrous oxide is mainly released by overusing fertilizers and manure in croplands.&lt;br/&gt;Other things linked to land and food contribute to climate change too, but are smaller. For example, the fossil fuels used in farm machinery, making agricultural chemicals, or transporting food are important, but are smaller emitters than these three primary sources.&lt;br/&gt;Imagine that: Electricity generation and land use &#038; agriculture are basically equal in terms of their global impact on climate change, yet addressing emissions from electricity gets far more attention and funding.&lt;br/&gt;Because land use and agricultural practices are such big emitters of greenhouse gases, they need to be a big part of our solutions to climate change. And the most important things we can do to reduce emissions from land use &#038; agriculture include:&lt;br/&gt;Conserving and restoring tropical forests. The biggest source of greenhouse gases from this sector comes from clearing tropical forests. More attention is needed to conserve and restore them, especially in Brazil and Indonesia. Brazil deserves special attention, as dramatic changes in their government could fuel a resurgence in deforestation.&lt;br/&gt;New methods of animal agriculture. Animal agriculture is a major source of methane — especially from cattle, sheep, and manure piles. New ways of raising cattle and sheep — including new feed additives (such as seaweeds that appear to lower methane emissions) and new grazing techniques (more on this below) — can help a great deal. Better manure management is needed as well.&lt;br/&gt;New methods of rice cultivation. Rice fields are also a major source of methane emissions, and some techniques may be able to reduce their emissions. More research in genetic and agronomic improvements to rice cultivation is needed.&lt;br/&gt;More prudent use of nitrogen fertilizers and manure in farming. We can reduce nitrous oxide (N2O) emissions from agriculture by improving the use of chemical fertilizers and manure in the world’s croplands. Large areas of the United States, China, and India release nitrous oxide because they are applying far too much fertilizer. Cutting back on fertilizer use can maintain the same crop yields while reducing greenhouse gas emissions and the runoff of nitrogen and phosphorus into local waterways.&lt;br/&gt;We can also implement solutions in the broader food system:&lt;br/&gt;Reducing food waste. It is estimated that about 30 percent of the world’s food is lost after harvest, whether in transport, warehouses, markets, homes, schools, businesses, or restaurants. This means that roughly 30% of the land, water, chemicals, and greenhouse gas emissions associated with food production isn’t necessary. If we cut food waste, we may be able to cut the resource demands and environmental impacts of agriculture. What’s important here is to target the most resource-intensive and polluting food items, especially red meat and dairy products.&lt;br/&gt;Eating more plant-rich diets. We can also reduce the impacts of agriculture on the environment through our dietary choices, especially by reducing the amount of red meat and dairy products we eat. While it is theoretically possible (see more below) to raise cattle and sheep with fewer greenhouse gas emissions — and maybe in ways that sequester more greenhouse gases than they emit — the vast majority of the world’s animal agriculture does not yet do this. So, as a first step, cutting our consumption of these products can help address climate change. Now, as on today our future depends on the following concept implementations:-&lt;br/&gt;1. Using ZBNF technology in all possible PKVY (pamparagat krishi vikash) thruogh FPO (farmer producer organisation).&lt;br/&gt;2. Using Monocotyledon: Dycotiyedon @ 3:1 ratio to grow multilayer farming at each piece of land.&lt;br/&gt;3. Using Bio-Char (prepared through internal combusting process, to minimise emission to the atmosphere) to the soil to regenerate its originality, prepared at scales in each FPO cluster.&lt;br/&gt;4. Fodder to be integrated along with human food yielding crops, e.g: Babycorn. Hay &#038; silage preperation from waste of plant part (partly) and recycling the remaing organic waste in situ.&lt;br/&gt;5. Use of decomposed night soil stored in alternative chembrs under &#034;Swacch Bharat Aviyan&#034; as complete source of manure, which have the potentiality to increase 40 - 800 % yield growth.&lt;br/&gt;These above mentioned ways(1 to 5) are to make mandatory for our agriculture, to make it really sustainable &#038; to keep this planet habitable for our next generations to whom we are accountable too.&lt;br/&gt;Thanks.&lt;br/&gt;Arup.K.C. &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>What makes land use &amp; agriculture such big emitters of greenhouse gases?<br />Arup Kumar Chattopadhyay.<br />The largest single source of greenhouse gases from land use &amp; agriculture is tropical deforestation. Like burning fossil fuels, burning forests (which are also made out of carbon) releases enormous amounts of CO2 to the atmosphere, contributing to climate change. Today, most of the world’s deforestation is for new agricultural production (soybean fields to grow animal feed, oil palm plantations, and cattle pastures), as well as for timber harvesting and mining.<br />Biological methane (CH4) emissions are the second largest source of greenhouse gases from land use &amp; agriculture. Most of these emissions come from cattle and sheep (who burp methane), manure piles, rice fields, and biomass burning.<br />The third largest source of greenhouse gases in this sector stems from nitrous oxide (N2O). Nitrous oxide is mainly released by overusing fertilizers and manure in croplands.<br />Other things linked to land and food contribute to climate change too, but are smaller. For example, the fossil fuels used in farm machinery, making agricultural chemicals, or transporting food are important, but are smaller emitters than these three primary sources.<br />Imagine that: Electricity generation and land use &amp; agriculture are basically equal in terms of their global impact on climate change, yet addressing emissions from electricity gets far more attention and funding.<br />Because land use and agricultural practices are such big emitters of greenhouse gases, they need to be a big part of our solutions to climate change. And the most important things we can do to reduce emissions from land use &amp; agriculture include:<br />Conserving and restoring tropical forests. The biggest source of greenhouse gases from this sector comes from clearing tropical forests. More attention is needed to conserve and restore them, especially in Brazil and Indonesia. Brazil deserves special attention, as dramatic changes in their government could fuel a resurgence in deforestation.<br />New methods of animal agriculture. Animal agriculture is a major source of methane — especially from cattle, sheep, and manure piles. New ways of raising cattle and sheep — including new feed additives (such as seaweeds that appear to lower methane emissions) and new grazing techniques (more on this below) — can help a great deal. Better manure management is needed as well.<br />New methods of rice cultivation. Rice fields are also a major source of methane emissions, and some techniques may be able to reduce their emissions. More research in genetic and agronomic improvements to rice cultivation is needed.<br />More prudent use of nitrogen fertilizers and manure in farming. We can reduce nitrous oxide (N2O) emissions from agriculture by improving the use of chemical fertilizers and manure in the world’s croplands. Large areas of the United States, China, and India release nitrous oxide because they are applying far too much fertilizer. Cutting back on fertilizer use can maintain the same crop yields while reducing greenhouse gas emissions and the runoff of nitrogen and phosphorus into local waterways.<br />We can also implement solutions in the broader food system:<br />Reducing food waste. It is estimated that about 30 percent of the world’s food is lost after harvest, whether in transport, warehouses, markets, homes, schools, businesses, or restaurants. This means that roughly 30% of the land, water, chemicals, and greenhouse gas emissions associated with food production isn’t necessary. If we cut food waste, we may be able to cut the resource demands and environmental impacts of agriculture. What’s important here is to target the most resource-intensive and polluting food items, especially red meat and dairy products.<br />Eating more plant-rich diets. We can also reduce the impacts of agriculture on the environment through our dietary choices, especially by reducing the amount of red meat and dairy products we eat. While it is theoretically possible (see more below) to raise cattle and sheep with fewer greenhouse gas emissions — and maybe in ways that sequester more greenhouse gases than they emit — the vast majority of the world’s animal agriculture does not yet do this. So, as a first step, cutting our consumption of these products can help address climate change. Now, as on today our future depends on the following concept implementations:-<br />1. Using ZBNF technology in all possible PKVY (pamparagat krishi vikash) thruogh FPO (farmer producer organisation).<br />2. Using Monocotyledon: Dycotiyedon @ 3:1 ratio to grow multilayer farming at each piece of land.<br />3. Using Bio-Char (prepared through internal combusting process, to minimise emission to the atmosphere) to the soil to regenerate its originality, prepared at scales in each FPO cluster.<br />4. Fodder to be integrated along with human food yielding crops, e.g: Babycorn. Hay &amp; silage preperation from waste of plant part (partly) and recycling the remaing organic waste in situ.<br />5. Use of decomposed night soil stored in alternative chembrs under &quot;Swacch Bharat Aviyan&quot; as complete source of manure, which have the potentiality to increase 40 &#8211; 800 % yield growth.<br />These above mentioned ways(1 to 5) are to make mandatory for our agriculture, to make it really sustainable &amp; to keep this planet habitable for our next generations to whom we are accountable too.<br />Thanks.<br />Arup.K.C. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
